Size | Waist | Length | Foot circumference | |||
cm | inch | cm | inch | cm | inch | |
28 | 71.1 | 27.99 | 99.5 | 39.17 | 15.0 | 5.91 |
29 | 73.7 | 29.02 | 99.5 | 39.17 | 15.4 | 6.06 |
30 | 76.2 | 30.00 | 101.5 | 39.96 | 15.8 | 6.22 |
31 | 78.7 | 30.98 | 101.5 | 39.96 | 16.2 | 6.38 |
32 | 81.3 | 32.01 | 103.5 | 40.75 | 16.6 | 6.54 |
33 | 83.8 | 32.99 | 103.5 | 40.75 | 17.0 | 6.69 |
34 | 86.4 | 34.02 | 105.5 | 41.54 | 17.4 | 6.85 |
36 | 91.4 | 35.98 | 105.5 | 41.54 | 17.8 | 7.01 |
38 | 96.5 | 37.99 | 105.5 | 41.54 | 18.2 | 7.17 |
40 | 101.6 | 40.00 | 105.5 | 41.54 | 18.6 | 7.32 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 85%, Viscose 12%, Spandex 3%
Thickness: Regular
Type:Slim